| Quarter | NAV (€) | |
| 2008 Q3 | 1.665 | View Press Release |
| 2008 Q2 | 1.667 | View Press Release |
| 2008 Q1 | 1.668 | View Press Release |
| 2007 Q4 | 1.666 | View Press Release |
| 2007 Q3 | 1.607 | View Press Release |
| 2007 Q2 | 1.548 | View Press Release |
| 2007 Q1 | 1.390 | View Press Release |
| 2006 Q4 | 1.356 | View Press Release |
| 2006 Q3 | 111.1 | View Press Release |
| 2006 Q2 | 107.32 | View Press Release |
| 2006 Q1 | 101.55 | View Press Release |
| 2005 Q4 | 99.62 | View Press Release |
| 2005 Q3 | 49.78 | View Press Release |
| 2005 Q2 | 49.90 | View Press Release |
* A 100:1 share split took place during Q4 2006 in preparation for AIM admission
** Restated in Q2 2008
| Director Mark Holdsworth interviewed by The Money Channel's London correspondant |
|
|
Click to watch interview (opens in new window) |
| In this interview on CNBC, Director Mark Holdsworth discusses investment in the emerging markets |
|
|
Click to watch interview (opens in new window) |
| Fabian Romania Limited | |
| c/o Jersey Trust Company PO Box 1075 Elizabeth House, 9 Castle Street St Helier, Jersey JE4 2QP | |
| Telephone | +44 (0) 1534 700000 |
| Fax | +44 (0) 1534 700007 |
|   | |
| Fabian Capital Limited | |
|
Click Here (opens in new window) | |